(as of March 31, 2025)
| Company Name | Sanyo Chemical Industries, Ltd. |
|---|---|
| Representative | Representative Director, President and CEO Akinori Higuchi |
| Head Office | 11-1, Ikkyo Nomoto-cho, Higashiyama-ku, Kyoto, Japan |
| Date of Establishment | November 1, 1949 |
| Capital | 13,051 million yen |
| Consolidated Net Sales | 142.2 billion yen(FY2024) |
| Number of Employees | 1,680 (consolidated) |
| Place of business | 【Head Office】Kyoto 【Research Laboratories】Research Laboratory (Kyoto), Katsura Research Laboratory (Kyoto) 【Branch Office】Tokyo 【Sales & Marketing Offices】Nagoya (Aichi), Chugoku Area (Hiroshima), and Nishi-Nihon (Fukuoka) 【Factories】Nagoya (Aichi), Kinuura (Aichi), Kashima (Ibaraki), and Kyoto |
| Subsidiaries & Affiliates | 18 |
| Stock Exchanges | Tokyo Stock Exchange(Prime Market) |
CORPORATE PROFILE
You can see the corporate profile.

CORPORATE INFORMATION VIDEO
You can see the corporate information video.















