The above schedule is subject to change without previous notice.
2025
February 5 | Consolidated financial information for the nine months ended December 31, 2024* |
---|
*These dates are based on Japanese IR Calendar.
2024
November 18 | Investors’ meeting of results for the six months ended September 30, 2024* |
---|---|
November 12 | Consolidated financial information for the six months ended September 30, 2024* |
August 7 | Consolidated financial information for the three months ended June 30, 2024* |
June 21 | General meeting of Shareholders* |
May 20 | Investors’ meeting of results for the fiscal year ended March 31, 2024* |
May 14 | Consolidated financial information for the fiscal year ended March 31, 2024* |
February 5 | Consolidated financial information for the nine months ended December 31, 2023* |
*These dates are based on Japanese IR Calendar.
2023
November 20 | Investors’ meeting of results for the six months ended September 30, 2023* |
---|---|
November 10 | Consolidated financial information for the six months ended September 30, 2023* |
August 4 | Consolidated financial information for the three months ended June 30, 2023* |
June 23 | General meeting of Shareholders* |
May 23 | Investors’ meeting of results for the fiscal year ended March 31, 2023* |
May 12 | Consolidated financial information for the fiscal year ended March 31, 2023* |
February 9 | Consolidated financial information for the nine months ended December 31, 2022* |
*These dates are based on Japanese IR Calendar.
2022
November 21 | Investors’ meeting of results for the six months ended September 30, 2022* |
---|---|
November 10 | Consolidated financial information for the six months ended September 30, 2022* |
August 3 | Consolidated financial information for the three months ended June 30, 2022* |
June 18 | General meeting of Shareholders |
May 23 | Investors’ meeting of results for the fiscal year ended March 31, 2022* |
May 12 | Consolidated financial information for the fiscal year ended March 31, 2022* |
February 3 | Consolidated financial information for the nine months ended December 31, 2021* |
*These dates are based on Japanese IR Calendar.