Employee-related data
Employment (domestic)
*Horizontally scrollable
unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
---|---|---|---|---|---|---|---|
Employees | Male | persons | 1,272 | 1,267 | 1,278 | 1,281 | 1,237 |
Female | 276 | 283 | 300 | 319 | 323 | ||
New employees | Male | persons | 41 | 34 | 25 | 30 | 16 |
Female | 11 | 10 | 8 | 15 | 5 | ||
Mid-career recruits | Male | persons | 15 | 7 | 10 | 6 | 7 |
Female | 3 | 4 | 6 | 3 | 4 | ||
Percentage of females | % | 18 | 18 | 19 | 20 | 21 | |
Female managers | persons | persons | 6 | 9 | 13 | 15 | 16 |
per all managers | % | 2.0 | 3.0 | 4.0 | 4.6 | 4.6 | |
Annual holidays | days | 127 | 129 | 129 | 126 | 127 | |
Annual workdays | days | 238 | 236 | 237 | 239 | 238 | |
Annual regular working hours | hours | 1,845 | 1,829 | 1,837 | 1,852 | 1,845 | |
Monthly average overtime work | hours | 6.7 | 4.8 | 4.4 | 4.8 | 5.2 | |
Paid leave usage ratio | % | 58.1 | 55.7 | 58.5 | 50.6 | 70.2 | |
Average years of service | years | 15.6 | 15.8 | 15.9 | 16.5 | 17.0 | |
Turnover up to three years after joining the company | persons | 3 | 5 | 5 | 5 | 5 | |
% | 5.9 | 8.6 | 9.6 | 6.8 | 9.1 | ||
Employees with disabilities | persons | 26 | 26 | 26 | 26 | 27 | |
Ratio of employees with disabilities | % | 2.18 | 2.18 | 2.17 | 2.09 | 2.23 | |
Re-employment of mandatory retirees | persons | 24 | 27 | 14 | 20 | 20 | |
Re-employment rate of fixed-term retirees | % | 80 | 87 | 81 | 87 | 100 | |
Non-Japanese employees | persons | 18 | 17 | 12 | 13 | 25 | |
Employees on maternity leave | persons | 13 | 18 | 14 | 12 | 17 | |
Employees on childcare leave | Male | persons | 27 | 37 | 40 | 47 | 55 |
Female | 14 | 13 | 17 | 11 | 17 | ||
Percentage of male employees taking childcare leave | % | 48.2 | 77.1 | 66.7 | 79.7 | 98.2 | |
Employees return rate from childcare leave | % | 100 | 100 | 100 | 100 | 100 | |
Employees on short working hours for childcare | Male | persons | 1 | 0 | 0 | 0 | 0 |
Female | 50 | 16 | 12 | 4 | 6 | ||
Employees on family care leave | persons | 0 | 1 | 1 | 1 | 1 | |
Employees on reduced working hours for family care | persons | 1 | 1 | 0 | 0 | 0 |
Employees by age group (As of March 31, 2023)
*Horizontally scrollable
Number of employees and average age
*Horizontally scrollable
Education and training (domestic)
(unit: persons)
*Horizontally scrollable
FY | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Study abroad | 2 | 1 | 0 | 0 | 1 | ||
Overseas training | 1 | 4 | 0 | 0 | 0 | ||
Expatriate development program | 3 | 5 | 2 | 1 | 1 | ||
Personal research challenge | 1 | 0 | 0 | 0 | 0 | ||
Challenge contract | 5 | 0 | 0 | 0 | 0 | ||
Safety, Technology, and Education Center | Participants | Employees (including transfers) | 239 | 210 | 93 | 168 | 96 |
Subcontract employees | 33 | 71 | 12 | 35 | 20 | ||
Visitors/guests | 313 | 394 | 19 | 55 | 47 |
Occupational accidents (domestic + overseas)
*Horizontally scrollable
FY | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Lost-work injuries (Sanyo Chemical Group)(cases) | 2 | 0 | 0 | 6 | 1 |
Wherein, fatalities occurred(cases) | 0 | 0 | 0 | 0 | 0 |
Lost-work injuries frequency (Sanyo Chemical Group)*1 | 0.56 | 0 | 0 | 1.61 | 0.27 |
Lost-work injuries severity (Sanyo Chemical Group)*2 | 0.00 | 0 | 0 | 0.05 | 0.05 |
Lost-work injuries (subcontractors)(cases) | 0 | 2 | 2 | 2 | 3 |
Wherein, fatalities occurred(cases) | 0 | 0 | 0 | 1 | 0 |
Lost-work injuries frequency (subcontractors)*1 | 0 | 2.28 | 1.94 | 1.69 | 2.37 |
Lost-work injuries severity (subcontractors)*2 | 0 | 0.09 | 0.04 | 6.33 | 0.13 |
Employees lost time (cases) | 4 | 4 | 2 | 2 | 7 |
Partner company employee lost time (cases) | 6 | 1 | 5 | 4 | 5 |
- Frequency rate = (Number of employees subject to accident with lost time) ÷ (total working hours) × 1,000,000
This value indicates the frequency of accident victims (Group company employees) per 1 million hours - Severity rate = (labor lost days) ÷ (total working hours) × 1,000
This value indicates the severity of accidents per 1,000 working hours
Health productivity management related data (domestic)
Action goals for the five initiatives
(unit: %)
*Horizontally scrollable
Initiative | Item | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2025 (Target value) |
---|---|---|---|---|---|---|
Exercise | To have an exercise routine at least once a week | 29 | 31 | 50 | 50 | 70 |
Sleep | To be well rested with sleep | 54 | 57 | 66 | 63 | 80 |
Diet | To have a balanced diet | - | - | 76 | 75 | 90 |
Alcohol | To have two or more alcohol-free days per week | 74 | 75 | 75 | 76 | 90 |
Smoking | Not to smoke (Smoking rate reduction) | 77 | 77 | 82 | 83 | 90 |
- This survey is based on a questionnaire concerning lifestyle diseases conducted at regular medical checkups.
Checkups and guidance
(unit: %)
*Horizontally scrollable
FY | 2019 | 2020 | 2021 | 2022 | 2025 (Target value) |
---|---|---|---|---|---|
Rate of regular health checkups | 100 | 100 | 100 | 100 | 100 |
Rate of medical checkups | 43 | 68 | 89 | 96 | 100 |
Rate of specific health guidance | 14 | 80 | 94 | 94 or more | 100 |
Lifestyle-related disease risk retention rate (health checkup results)
(unit: %)
*Horizontally scrollable
FY | 2019 | 2020 | 2021 | 2022 | 2025 (Target value) |
---|---|---|---|---|---|
Obesity | 24 | 26 | 25 | 25 | 20 or less |
Liver function | 30 | 34 | 31 | 34 | 30 or less |
Fats | 51 | 57 | 55 | 56 | 50 or less |
Blood sugar | 24 | 17 | 21 | 17 | 15 or less |
Blood pressure | 31 | 37 | 34 | 29 | 30 or less |
Triple risk holders (fats, blood sugar, blood pressure) | 8 | 8 | 8 | 5 | 5 or less |
Mental health measures
*Horizontally scrollable
FY | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Stress check inspection rate (%) | 99 | 99 | 98 | 99 |
Stress check high stress rate (%) | 9.3 | 8.9 | 8.6 | 7.1 |
Health Management Evaluation Indexes
*Horizontally scrollable
FY | 2019 | 2020 | 2021 | 2022 | 2025 (Target value) |
---|---|---|---|---|---|
Absenteeism*1 Personal injury/sickness absence rate (%) |
1.5 | 1.5 | 1.8 | 1.9 | 1.0 or less |
Presenteeism*2 Labor productivity loss rate (%) |
- | - | 37.5 | 36.6 | 30 or less |
Work engagement*3 Self-motivated behavior and positive feelings toward work (deviation value) |
- | - | 49.7 | 50.1 | 51 or more |
- A condition in which the employee cannot perform duties due to absence from work, leave of absence, or other reasons. Measured by the number of employees on sick leave who are absent for more than one month.
- A condition in which the employee is present at work but is not able to work sufficiently due to mental or physical health problems. Measured by the WHO Health and Labor Performance Questionnaire.
- A state of mind that is positive and full of accomplishment, vitality, enthusiasm, and immersion in one’s work. Measured by a proprietary survey instrument using eight items that correlate well with the Utrecht Work Engagement Scale.
Communication
IR information
(unit: times)
*Horizontally scrollable
FY | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Financial results announcement | 2 | 2 | 2 | 2 | 2 |
Financial results briefing for institutional investors | 2 | 2 | 2 | 2 | 2 |
Financial results briefing for private investors | 2 | 2 | 0 | 0 | 0 |
Website information
(unit: times)
*Horizontally scrollable
FY | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
IR information | 24 | 25 | 23 | 23 | 22 |
Press release | 25 | 28 | 35 | 36 | 37 |
News | 28 | 41 | 66 | 49 | 42 |
- Number does not include personal changes
Exhibitions
(unit: times)
*Horizontally scrollable
FY | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Domestic | 1 | 2 | 3 | 4 | 6 |
Overseas | 4 | 5 | 1 | 2 | 2 |
Shareholders composition (at the end of March, 2023)
Social contributions
Donations
(unit : million yen)
*Horizontally scrollable
FY | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Social contribution expenditure: Total amount | 24.0 | 39.9 | 24.2 | 36.4 | 34.9 | |
Donations by Item | 1. Support for academic promotion mainly concerning chemistry | 14.4 | 17.0 | 14.8 | 27.0 | 14.1 |
2. Support for human resource development | 0.8 | 2.2 | 3.1 | 0.3 | 2.3 | |
3. Support for the preservation activities of art and culture, mainly in Kyoto | 1.1 | 1.5 | 0.5 | 1.0 | 4.1 | |
4. Support for environmental conservation activities | 1.1 | 11.0 | 1.6 | 1.6 | 1.5 | |
5. Support for social contribution activities wherever possible according to local social needs and requirements | 6.6 | 8.1 | 4.2 | 6.5 | 13.0 |
-
Expenditures of Sanyo Chemical Industries, Ltd. until FY2019. Expenditures of SANYO CHEMICAL Foundation for Social Contribution since September 2019
(in FY2019, sum of Sanyo Chemical Industries, Ltd. and SANYO CHEMICAL Foundation for Social Contribution)
Elementary school chemistry lessons
Upper: Number of sessions (unit:times), Lower: Number of participants (unit:persons)
*Horizontally scrollable
Area | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | Instructors |
---|---|---|---|---|---|---|
Kyoto | 8 | 7 | 4 | 6 | 6 | R&D, and Head office staff |
449 | 390 | 209 | 446 | 335 | ||
Nagoya | 2 | 2 | 0 | 1 | 2 | Nagoya Factory staff |
280 | 235 | 0 | 73 | 250 | ||
Kashima | 3 | 2 | 0 | 1 | 4 | Kashima Factory staff |
224 | 198 | 0 | 50*1 | 255*2 |
- An estimate of the number of participants in the event
- Includes estimated number of event participants
Acceptance of foreign students
(Unit: persons)
*Horizontally scrollable
FY | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Acceptance of the students in the departments of science, technology, and agriculture through IAESTE* | 1 | 1 | 0 | 0 | 0 |
International internship program between TU Dortmund University and Kyoto University | 1 | 1 | 0 | 0 | 1 |
Other | - | - | - | 1 | 0 |
- The International Association for the Exchange of Students for Technical Experience, which is an NGO mediating the overseas internship for the students in the departments of science, technology, and agriculture
Forestry activities: Sanyo Chemical's Forest in the Kyoto Prefecture of Japan
Employee volunteer forestry activities
*Horizontally scrollable
unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | ||
---|---|---|---|---|---|---|---|
Sanyo Chemical’s forestry activities | Number of times conducted | times | 3 | 2 | 2 | 1 | 3 |
Total number of participants | persons | 194 | 87 | 60 | 34 | 101 | |
Supporter Association*1 | Number of times conducted | times | 7 | 8 | 7 | 4 | 7 |
Total number of participants | persons | 34 | 46 | 63 | 28 | 63 |
FY2022 results
*Horizontally scrollable
Date | Participants (persons) | Activity | |
---|---|---|---|
New employee training | April 8, 2022 | 23 | Walking trail improvements |
The 24th forestry activities | June 11, 2022 | 27 | Walking trail improvements, wildlife viewing |
The 25th forestry activities | December 10, 2022 | 51 | Tree planting, installation of animal fencing, pine cone crafts, Mountain Kids exchange meeting*2 |
Supporter Association*1 in FY2022 | Total 7 times | 63 | Preparations for the forestry creation activities, walking trail improvements, etc. |
- Supporter Association: Forest volunteers consisting of employees, their families, and retired employees
- Mountain Kids: Activities to foster younger generations who will bear responsibility for forests, so that forests can be reliably passed on to the future. The Junior Green Club and Kyoto Model Forest Association cooperate and implement these activities.
Funding provided for tree thinning project
*Horizontally scrollable
unit | FY 2020 | FY 2021 | FY 2022 | FY 2009 - FY 2017 and from FY 2020 | |
---|---|---|---|---|---|
Thinned area | ha | 3.5 | 3.7 | 2.4 | 58.6 |
CO2 absorption volume | CO2 tons/year | 12.6 | 38.5 | 10.6 | 363.3 |
- Implemented since FY2009; suspended in FY2018 and FY2019.
Rice cultivation in Futago terraced rice fields
*Horizontally scrollable
unit | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
---|---|---|---|---|---|---|
Terraced rice field area | ㎡ | 300 | 400 | 400 | 400 | 400 |
Number of times implemented | times | 7 | 7 | 8 | 9 | 14 |
Total number of participants | persons | 88 | 94 | 45 | 74 | 71 |
Rice harvest | kg | 220 | 230 | 230 | 240 | 270 |