Unless otherwise specified, the figures include employees transferred to domestic and overseas subsidiaries and affiliates.
Employee Related Data
Change in consolidated number of employees
*Horizontally scrollable
unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Number of employees | People | 2,060 | 2,096 | 2,106 | 2,089 | 2,042 |
Employment status (domestic)
*Horizontally scrollable
unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |||
---|---|---|---|---|---|---|---|---|
Regular | Men | People | 1,267 | 1,278 | 1,281 | 1,237 | 1,202 | |
Women | 283 | 300 | 319 | 323 | 326 | |||
Ratio of women | % | 18.3 | 19.0 | 19.9 | 20.7 | 21.3 | ||
Managerial staff | Men | People | 295 | 316 | 312 | 309 | 312 | |
Women | 9 | 13 | 15 | 16 | 16 | |||
Female manager ratio | % | 3.0 | 4.0 | 4.6 | 4.9 | 4.9 | ||
New hires | New employees | Men | People | 34 | 25 | 30 | 16 | 19 |
Women | 10 | 8 | 15 | 5 | 12 | |||
Mid-career hires | Men | People | 7 | 10 | 6 | 7 | 3 | |
Women | 4 | 6 | 3 | 4 | 2 | |||
Total | People | 55 | 49 | 54 | 32 | 36 | ||
Turnover up to three years after joining the company | People | 5 | 5 | 5 | 5 | 8 | ||
% | 8.6 | 9.6 | 6.8 | 9.1 | 17.8 | |||
Employment of people with disabilities | People | 26 | 26 | 26 | 27 | 26 | ||
Percentage of employees with disabilities*1 | % | 2.18 | 2.17 | 2.09 | 2.23 | 2.06 | ||
Reemployment of retired employees | Men | People | 25 | 13 | 19 | 20 | 19 | |
Women | 2 | 1 | 1 | 0 | 0 | |||
Reemployment rate of retired employees | % | 87 | 81 | 87 | 100 | 79 | ||
Number of non-Japanese employees | Men | People | 7 | 6 | 6 | 5 | 5 | |
Women | 10 | 6 | 7 | 7 | 6 | |||
Average years of employment | Year | 15.8 | 15.9 | 16.5 | 17.0 | 16.6 | ||
Number of regular employees who left the company*2 | Men | People | 27 | 12 | 21 | 32 | 37 | |
Women | 4 | 1 | 8 | 4 | 14 | |||
Regular employee turnover | % | 2.0 | 0.8 | 1.8 | 2.3 | 3.3 |
- Employment rate of people with disabilities: Reported as of June 1 of the relevant fiscal year
- Number of regular employees who left the company: Number of employees who voluntarily retired
Hours worked (domestic)
*Horizontally scrollable
unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Annual workdays | Days | 236 | 237 | 239 | 238 | 239 |
Annual holidays | Days | 129 | 129 | 126 | 127 | 126 |
Annual regular working hours | Hours | 1,829 | 1,837 | 1,852 | 1,845 | 1,852 |
Monthly average overtime work | Hours/Person | 4.8 | 4.4 | 4.8 | 5.2 | 5.5 |
Paid leave usage ratio | % | 55.7 | 58.5 | 50.6 | 70.2 | 70.4 |
Work-life balance (domestic)
*Horizontally scrollable
unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|
Maternity leave acquisition | People | 18 | 14 | 12 | 17 | 15 | |
Employees on childcare leave | Men | People | 37 | 40 | 47 | 55 | 61 |
Women | 13 | 17 | 11 | 17 | 10 | ||
Percentage of male employees taking childcare leave*1 | % | 77.1 | 66.7 | 79.7 | 98.2 | 92.4 | |
Rate of employees returning to work after childcare leave*2 | % | 100 | 100 | 100 | 100 | 98.8 | |
Reduced work hours for childcare | Men | People | 0 | 0 | 0 | 0 | 0 |
Women | 16 | 12 | 4 | 6 | 7 | ||
Retention rate after returning to work after childcare leave*3 | % | 97.7 | 100 | 100 | 100 | 92.6 | |
Employees on family care leave | People | 1 | 1 | 1 | 1 | 2 | |
Employees on reduced working hours for family care | People | 1 | 0 | 0 | 0 | 0 |
- Percentage of male employees taking childcare leave = Number of male employees who took childcare leave / Number of male employees whose spouse gave birth × 100
- Rate of employees returning to work after childcare leave = employees returning to work / employees intending to return to work × 100
- Retention rate after returning to work after childcare leave = Employees who returned to work in the previous fiscal year and were employed at the Company as of March 31 of the current fiscal year / Employees who returned to work in the previous fiscal year x 100
Number of employees by type of employment
*Horizontally scrollable
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |||
---|---|---|---|---|---|---|---|
Domestic | Sanyo Chemical Industries | Regular | 1,265 | 1,305 | 1,282 | 1,249 | 1,224 |
Non-regular | 191 | 191 | 206 | 226 | 208 | ||
Domestic subsidiaries and affiliates | Regular | 267 | 239 | 284 | 276 | 274 | |
Non-regular | 66 | 52 | 44 | 57 | 56 | ||
Overseas | China | Regular | 269 | 279 | 267 | 272 | 263 |
Non-regular | 4 | 4 | 4 | 3 | 1 | ||
USA | Regular | 14 | 13 | 15 | 14 | 12 | |
Non-regular | 0 | 0 | 0 | 0 | 0 | ||
ASEAN | Regular | 169 | 169 | 178 | 183 | 164 | |
Non-regular | 13 | 11 | 11 | 17 | 17 |
- In the Domestic section, domestic subsidiaries and affiliates include employees of joint ventures transferred to joint ventures
- In the Overseas section, the total number of employees in China includes local hires from Sanyo Kasei (Nantong) Co., Ltd. and San-Dia Polymers (Nantong) Co., Ltd. The total number of employees in the United States includes local hires from Sanyo Chemical & Resins, LLC (up to FY2019) and Sanyo Chemical Texas Industries, LLC. In ASEAN, the total number of employees included local hires from Sanyo Kasei (Thailand) Ltd. and SDP GLOBAL (MALAYSIA) SDN. BHD.
- Overseas figures exclude the number of employees at overseas sales bases.
Employee age structure
(as of March 31,2024)
Number of employees and average age
*Horizontally scrollable
Employees and average age
Labor accidents (domestic + overseas)
*Horizontally scrollable
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Employee lost-time injuries (cases) | 0 | 0 | 6 | 1 | 1 |
Of which fatal injuries (cases) | 0 | 0 | 0 | 0 | 0 |
Employee lost-time injury frequency rate*1 | 0 | 0 | 1.61 | 0.27 | 0.29 |
Employee lost-time injury severity rate*2 | 0 | 0 | 0.05 | 0.05 | 0.01 |
Subcontractor lost-time injuries (cases) | 2 | 2 | 2 | 3 | 2 |
Of which fatal injuries (cases) | 0 | 0 | 1 | 0 | 0 |
Subcontractor lost-time injury frequency rate*1 | 2.28 | 1.94 | 1.69 | 2.37 | 1.59 |
Subcontractor lost-time injury severity rate*2 | 0.09 | 0.04 | 6.33 | 0.13 | 0.03 |
Employee injuries without lost time (cases) | 4 | 2 | 2 | 7 | 10 |
Subcontractor injuries without lost time (cases) | 1 | 5 | 4 | 5 | 4 |
- Frequency rate = (number of lost-time injury victims) / (total hours) / 1,000,000 Index of frequency of lost-time injuries per 1 million hours
- Severity rate = (number of days of lost work) / (total working hours) / 1,000 Value indicating severity of injuries per 1,000 working hours
Gender pay gap
(unit: %)
*Horizontally scrollable
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
All workers*1*2*3 | - | - | - | 68.8 | 68.9 |
Of which regular employees as a percentage of all workers | - | - | - | 73.8 | 72.9 |
Of which part-time and fixed-term workers as a percentage of all workers*4 | - | - | - | 42.5 | 46.1 |
- Workers include those transferred to subsidiaries and affiliates.
- Calculated based on provisions of the "Act on the Promotion of Women's Active Engagement in Professional Life" (Act No. 64 of 2015).
- In our HR system, there is no gap in wages between men and women in the same position or role.
- Includes retiree rehires, part-timer workers, and fixed-term contract employees, and excludes dispatched workers. The wage gap in this group is due to the fact that many retiree rehires are men with higher wage levels, including those treated as managers.
Education and Training
Cost of education per employee
*Horizontally scrollable
Content | unit | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Compulsory training (promotion/advancement training, etc.) | Cost (thousand yen/person) | - | - | 43 |
Time (hours/person) | - | - | 4.9 | |
Environment-related courses and qualification courses (production* and research organizations) |
Cost (thousand yen/person) | 5 | 3 | 4 |
- Includes locally hired employees of overseas and affiliates
Skill improvement and career development
*Horizontally scrollable
Name/description | Eligible participants |
unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Law course |
Education on important laws such as the Act on the Evaluation of Chemical Substances and Regulation of Their Manufacture, etc. |
Research and production |
Participants (people) |
84 | 68 | 69 |
Insider trading regulations | New and mid-career hires |
53 | 24 | 39 | ||
Export Trade Control Order | Sales and research |
104 | 85 | 32 | ||
Other(contract basics, Subcontract Act, etc.) | All employees |
Number of courses / Total number of participants (cases/people) |
- | 5/407 | 6/419 | |
Basic research course | Research | Course graduates (people) |
38 | 56 | 61 | |
MOT school, coaching training, critical thinking training, design thinking training, etc. |
Number of trainings / Participants (cases/people) |
12/48 | 12/56 | 9/26 | ||
E-learning | Participants (people) | 280 | 230 | 122 | ||
“Dojo” forums for executives and employees to hold dialogues | All employees |
Number of dojos held / Number of participants (cases/people) |
- | 26/181 | 7/64 |
Safety / technology education
(unit: Person)
*Horizontally scrollable
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|
Participants | Employees (including transfers) |
210 | 93 | 168 | 96 | 169 |
Subcontractor employees | 71 | 12 | 35 | 20 | 141 | |
Safety and Technology Education Center visitors and guests | 394 | 19 | 55 | 47 | 109 |
Global human resource development
(unit: Person)
*Horizontally scrollable
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Study abroad | 1 | 0 | 0 | 1 | 1 |
Overseas training | 4 | 0 | - | - | 0 |
Expatriate development program | 5 | 2 | 1 | 1 | 1 |
Improving health literacy (FY2023)
*Horizontally scrollable
Seminar content | Participants (people) | Total time* (hours) | Comprehension (%) | Satisfaction (%) |
---|---|---|---|---|
Seminar on Body Building for Fall Prevention | Approx. 230 | Approx. 230 | 94 | 87 |
Seminar for Not Only Women | Approx. 170 | Approx. 170 | 94 | 95 |
Seminar on Improving Diet Before Health Checkups | Approx. 260 | Approx. 260 | 93 | 87 |
Light Walking Seminar | Approx. 210 | Approx. 210 | 88 | 87 |
- Participants × Hours participated
Human rights education and awareness-raising (FY2023)
*Horizontally scrollable
Item | Number of trainings (cases) | Total number of participants (people) | Total time* (hours) |
---|---|---|---|
Human rights / compliance | 2 | 1,942 | 3,884 |
DEI promotion | 2 | 200 | 417.5 |
Women’s participation and advancement | 5 | 200 | 633.5 |
LGBTQ | 2 | 501 | 244.8 |
Employment of people with disabilities | 2 | 952 | 386.7 |
- Participants × Hours participated
Commendation programs
(unit: cases)
*Horizontally scrollable
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Commendations from the President | 31 | 33 | 28 |
Awards from General Managers to Encourage Challenge Taking | 344 | 522 | 492 |
INVENTOR OF THE YEAR | 4 | 5 | 4 |
Health and Productivity Management Data
Action goals
(unit: %)
*Horizontally scrollable
Initiatives | Action goals | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2025 target |
---|---|---|---|---|---|---|---|
Exercise | To have an exercise routine at least once a week | 29 | 31 | 50 | 50 | 52 | 70 or above |
Sleep | To be well rested with sleep | 54 | 57 | 66 | 63 | 61 | 80 or above |
Diet | To have a balanced diet | - | - | 76 | 75 | 79 | 90 or above |
Alcohol | Two or more alcohol-free days per week | 74 | 75 | 75 | 76 | 77 | 90 or above |
Smoking | Not to smoke (smoking rate reduction) | 77 | 77 | 82 | 83 | 84 | 90 or above |
- Percentage of respondents who responded to the annual questionnaire on lifestyle habits related to health management, etc., and said that they were implementing it.
Checkups and guidance
(unit: %)
*Horizontally scrollable
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2025 target |
|
---|---|---|---|---|---|---|
Rate of regular health checkups | 100 | 100 | 100 | 100 | 100 | 100 |
Rate of medical checkups | 43 | 68 | 89 | 96 | 88 | 100 |
Rate of specific health guidance | 14 | 80 | 94 | 95 | 97 or above | 100 |
Lifestyle-related disease risk retention rate (health checkup results)
(unit: %)
*Horizontally scrollable
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2025 target |
|
---|---|---|---|---|---|---|
Obesity | 24 | 26 | 25 | 25 | 25 | 20 or less |
Liver function | 30 | 34 | 31 | 34 | 33 | 30 or less |
Fats | 51 | 57 | 55 | 56 | 55 | 50 or less |
Blood sugar | 24 | 17 | 21 | 17 | 20 | 15 or less |
Blood pressure | 31 | 37 | 34 | 29 | 33 | 30 or less |
Triple risk holders (fats, blood sugar, and blood pressure) |
8 | 8 | 8 | 5 | 7 | 5 or less |
Mental health measures
*Horizontally scrollable
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Stress check test rate (%) | 99 | 99 | 98 | 99 | 98 |
High stress rate (%) | 9.3 | 8.9 | 8.6 | 7.1 | 8.0 |
Health management evaluation indicators
*Horizontally scrollable
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2025 target |
|
---|---|---|---|---|---|---|
Absenteeism*1 Personal injury/sickness absence rate (%) |
1.5 | 1.5 | 1.8 | 1.9 | 1.3 | 1.0 or less |
Presenteeism*2 Labor productivity loss rate (%) |
- | - | 37.5 | 36.6 | 36.4 | 30 or less |
Work engagement*3 Self-motivated behavior and positive feelings toward work (deviation value) |
- | - | 49.7 | 50.1 | 49.6 | 51 or above |
- A condition in which the employee cannot perform duties due to absence from work, leave of absence, or other reasons. Measured by the number of employees on sick leave who are absent for at least one month.
- A condition in which the employee is present at work but is not able to work sufficiently due to mental or physical health problems. Measured by the WHO Health and Labor Performance Questionnaire.
- A state of mind that is positive and full of accomplishment, vitality, enthusiasm, and immersion in one’s work. Measured by a proprietary survey instrument using eight items that correlate well with the Utrecht Work Engagement Scale.
Communication
Dialogue with stakeholders
(Times conducted: times)
*Horizontally scrollable
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Financial results announcements for the media | 2 | 2 | 2 | 2 | 2 |
Financial results briefings for institutional investors and securities analysts | 2 | 2 | 2 | 2 | 2 |
Small meetings with institutional investors and securities analysts | 0 | 3 | 1 | 2 | 0 |
Meetings with institutional investors and securities analysts (1-on-1) | - | 83 | 70 | 58 | 81 |
Business site visits for institutional investors and securities analysts | 0 | 0 | 0 | 0 | 1 |
Financial results briefings for individual investors | 2 | 0 | 0 | 0 | 0 |
Society Contributions
Donations
(unit: million yen)
*Horizontally scrollable
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|
Total social contribution expenditures | 39.9 | 24.2 | 36.4 | 34.9 | 30.1 | |
Donations by item | 1. Support for academic promotion centered on chemistry | 17.0 | 14.8 | 27.0 | 14.1 | 13.6 |
2. Support for human resource development | 2.2 | 3.1 | 0.3 | 2.3 | 3.3 | |
3. Support for the preservation of art and culture, etc. mainly in Kyoto | 1.5 | 0.5 | 1.0 | 4.1 | 4.0 | |
4. Support for and collaboration on environmental conservation activities | 11.0 | 1.6 | 1.6 | 1.5 | 1.6 | |
5. Support for and collaboration on social contribution activities wherever possible according to local social needs in each country and region | 8.1 | 4.2 | 6.5 | 13.0 | 7.6 |
- Expenditures since September 2019 are expenditures by Sanyo Chemical Foundation for Social Contribution
(For FY2019, the sum of social contribution expenditures by Sanyo Chemical Industries, Ltd. and the Sanyo Chemical Foundation for Social Contribution)
On-site chemistry classes held
Upper row: Number of times held (units: schools, cases), Lower row: number of participants (units: people)
*Horizontally scrollable
District | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | Instructors |
---|---|---|---|---|---|---|
Kyoto area | 7 | 4 | 6 | 6 | 7 | R&D and head office employees |
390 | 209 | 446 | 335 | 436 | ||
Nagoya Factory | 2 | 0 | 1 | 2 | 2 | Nagoya Factory employees |
235 | 0 | 73 | 250 | 200 | ||
Kashima Factory | 2 | 0 | 1 | 4 | 4 | Kashima Factory employees |
198 | 0 | 50*1 | 255*2 | 372*2 |
- Estimate of event participants
- Includes estimated event participants
Sanyo Chemical forestry
Activity location: Yubune District, Wazuka Town, Soraku-gun, Kyoto Prefecture, Japan
Volunteer Forestry Activities by Employees
*Horizontally scrollable
unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|
Sanyo Chemical’s forestry activities | Times conducted | Times | 2 | 2 | 1 | 3 | 3 |
Total number of participants | People | 87 | 60 | 34 | 101 | 123 | |
Supporter Association*1 | Times conducted | Times | 8 | 7 | 4 | 7 | 8 |
Total number of participants | People | 46 | 63 | 28 | 63 | 62 |
(FY2023 results)
*Horizontally scrollable
Date conducted, etc. | Participants (people) | Activity details | |
---|---|---|---|
New employee training | April 10, 2023 | 37 | Promenade staircase improvement |
26th Forestry Activity | June 3, 2023 | 35 | Promenade staircase improvement, pack cooking (curry rice), wooden puzzles |
27th Forestry Activity | December 16, 2023 | 51 | Promenade improvement rally, aluminum foil roast, baked potatoes, etc., Mountain Kids*2 exchange meeting |
Supporter Association*1 | 8 times in total | 62 | Forestry activity preparation, improvement of promenades, etc. |
- Supporter Association: Forest volunteer activities by employees, their families, and retired employees. The number of participants was the total number of people
- Mountain Kids: Activity aimed at fostering young people who will be responsible for forest conservation so that forests can be passed on to future generations. Carried out in cooperation with the Junior Green Club and the Kyoto Model Forest Association
Funding-supported Tree Thinning Project
*Horizontally scrollable
unit | FY2020 | FY2021 | FY2022 | FY2023 | Cumulative since FY2009 | |
---|---|---|---|---|---|---|
Thinned area | ha | 3.5 | 3.7 | 2.4 | 2.2 | 60.8 |
Increase in CO2 absorption | Tons CO2/year | 12.6 | 38.5 | 10.6 | 20.0 | 383.3 |
- Implemented from FY2009. Suspended in FY2018 and FY2019.
Rice farming in Futagotanada
*Horizontally scrollable
unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Terraced rice field area | ㎡ | 400 | 400 | 400 | 400 | 400 |
Times conducted | Times | 7 | 8 | 9 | 14 | 8 |
Total number of participants | People | 94 | 45 | 74 | 71 | 79 |
Rice yield | kg | 230 | 230 | 240 | 270 | 230 |